Good Quality Aluminum Plate - Ultra-Flatness Precision Aluminum Plate 5052 6061 5083 6082 Aluminum – Miandi
Good Quality Aluminum Plate - Ultra-Flatness Precision Aluminum Plate 5052 6061 5083 6082 Aluminum – Miandi Detail:
The surface milling on both sides to very close thickness tolerance standard. Good grain structure, low porosity and excellent machining characteristics all determine the cost savings and value-added properties of ACP 5080. Superb material dimensional stability are inherent in all plate of ACP 5080. Due to the proprietary processes ad manufacturing control, our flatness and thickness tolerance are industry leading, predictable and precise.
|
ACP 5080 |
|||
| Chemical composition | EN AW-50083 (AlMg4.5Mn0.7)Acc. to DIN EN 573-3/3.3547 | ||
| Material Properties | |||
| Machinability | Very good (HSC/HPS excellent) | ||
| Weldability (TIG, MIG) | Good (with S Al 5183) | ||
| Anodizing Properties | Good, not decorative | ||
| Polishing | Very good | ||
| Corrosion Resistance | Very good | ||
| Eroding Properties | Good | ||
| Typical Mechanical Properties | |||
| Tensile Strength | 240-290MPa(N/mm²) | ||
| 0.2% Yield Strength | 110-130 MPa(N/mm²) | ||
| Elongation A 5% | 15 | ||
| Brinell Hardness (HB) | 70 | ||
| Typical Physical Properties | |||
| Density | 2.66g/cm³ | ||
| Thermal Conductivity | 110-140 W(Mk) | ||
| Electrical Conductivity | 16`19 MS/m (m/Ω mm²) | ||
| Modulus of Elasticity | ~70,000 N/ mm² | ||
| Coefficient of Thermal Expansion | 24.2*10^-6/K | ||
| Thickness Range & Size | |||
| Plates and pre-cut size between 5mm and 100mm are available in the following dimensions | |||
| Thickness | Max. Width | Length | |
| ≥5mm | 1320mm | 3020mm (up to 6000mm) | |
| ≥5mm | 1520mm | 3020mm (up to 6000mm) | |
| ≥10mm | 1570mm | 3670mm (up to 6000mm) | |
| ≥15mm | 2160mm | 4000mm (up to 6000mm) | |
| (Blanks, rings and pre-cut sizes on request.) | |||
| Width>2160mm: Please see the product information for ACP 5080 GIANT/ ACP 5080R GIANT) | |||
| Tolerances | |||
| Surface Finish | ≤0.3μm | ||
| Thickness | ±0.1mm | ||
| Flatness | Thickness 6-12mm ≤0.40mmThickness 12-100mm ≤0.13mm | ||
| Width for Plate | 0/+10mm | ||
| Length for Plate | 0/+15mm | ||
| Cutting Size (L/W) | DIN ISO 2768-m (closer on request) | ||
Applications
CNC Production

Our Advantage



Inventory and Delivery
We have enough product in stock, we can offer enough material to customers. The lead time can be within 7 days for stock materil.
Quality
All the product are from the biggest manufacturer, we can offer the MTC to you. And we can also offer Third-Party test report.
Custom
We have cutting machine, custom size are available.
Product detail pictures:
Related Product Guide:
LME ASIA WEEK 2019: What’s on and where? | Aluminium Flat Bar
La Marina de Guerra del Perú adjudica un contrato a Aerospace Logistics por dos Lanchas de Interdicción Marítima-noticia defensa.com | Aluminum 5086
The pretty loaded projects management experiences and one to a person support model make the high importance of business enterprise communication and our easy understanding of your expectations for Good Quality Aluminum Plate - Ultra-Flatness Precision Aluminum Plate 5052 6061 5083 6082 Aluminum – Miandi , The product will supply to all over the world, such as: Zambia, San Diego, Romania, The best and original quality for spare parts is a most important factor for transportation. We may stick on supplying original and good quality parts even a little profit earned. God will bless us to do kindness business forever.
Good quality and fast delivery, it's very nice. Some products have a little bit problem, but the supplier replaced timely, overall, we are satisfied.





